Player of the Month Standings up to October 10 2019
October Player Of The Month Leaderboard
(Top 8 Player of the Month Point earners will win entry for the Player of the Month Tournament, 9th to 16th will receive a free draft entry that can be used the following month)
Place | NAME | POTM Points |
---|---|---|
1 | Pat G | 209 |
2 | Lorne Porter | 202 |
3 | Sebastien Dunne | 176 |
4 | Matt Lapierre | 150 |
5 | Justin Hebert | 149 |
6 | Jeffrey Hadd | 107 |
7 | Tyler Page | 95 |
8 | Brandon Hersh | 94 |
9 | Eddie Hogue | 91 |
10 | Luka Lawford | 89 |
11 | Markus Sawatzky | 87 |
12 | Dastan Masydykov | 79 |
13 | Sam Baumann | 79 |
14 | Stephane Horne | 78 |
15 | William Lefebvre | 78 |
16 | Jim Smith | 71 |
17 | Gabriel Olivier-Fortier | 70 |
18 | Jacob Tellier | 65 |
19 | David Willson | 62 |
20 | Jeff Hadd | 61 |
21 | Sam Ankenmann | 61 |
22 | Evan K | 59 |
23 | Zack Runciman | 59 |
24 | Jean-Francois Dube | 58 |
25 | Mark Reid | 57 |
26 | Chris Capson | 56 |
27 | Steve Duford | 55 |
28 | Jason Breault | 55 |
29 | Hassan Allam | 55 |
30 | Brian Saunders | 54 |
31 | James Delbridge | 50 |
32 | Napoleon Jofre | 48 |
33 | Justin Lee-Jenkins | 47 |
34 | Paul Czuboka | 47 |
35 | Alex Proulx | 47 |
36 | Cody Kingan | 44 |
37 | Jin Xu | 44 |
38 | Jacques Turpin | 41 |
39 | Steve Borax | 40 |
40 | Stephen Chapman | 40 |
41 | Ian Davidson | 39 |
42 | Marc Gagnon | 36 |
43 | Mark Hineman | 36 |
44 | Ben Beauchamp | 36 |
45 | Marko Celenkovic | 34 |
46 | Joel Gallagher | 34 |
47 | River Dowsett | 33 |
48 | Devin Waclawik | 33 |
49 | Miguel Sucalit | 31 |
50 | Warren Van Eeden | 31 |
51 | Daniel Guo | 31 |
52 | Philip Vandersleen | 30 |
53 | Donat Dinelle | 30 |
54 | Bruno Vergara | 29 |
55 | Eric Cherpit | 29 |
56 | Marie-Josée Bertrand | 29 |
57 | Mathieu Perron | 29 |
58 | Caleb Boese | 28 |
59 | Stephen Keeffe | 28 |
60 | Jp V | 28 |
61 | James Strickler | 27 |
62 | Amelia Francis | 27 |
63 | Juan Marco Gloriani | 26 |
64 | Nicolas Larabie | 26 |
65 | Derek Horemans | 26 |
66 | Pat Shortt | 26 |
67 | ?? Nelson ?? Kim | 26 |
68 | Claude Ducharme | 26 |
69 | Kevin Shimotakahara | 26 |
70 | Isaac Irigoyen | 26 |
71 | Matthew Morroz | 26 |
72 | Stella Ramirez Sagan | 25 |
73 | Kevin Sun | 25 |
74 | Jonathan Smith | 25 |
75 | Mike Norman | 24 |
76 | David Small | 24 |
77 | Igor B | 24 |
78 | Zack Dano | 23 |
79 | Luka Cornacchia | 23 |
80 | Gabriel Hubert | 23 |
81 | Sean Colby | 22 |
82 | Tyler Pearce | 22 |
83 | Alec Cuillerier | 22 |
84 | Isaac Arneill | 22 |
85 | Terrence Johnstone | 22 |
86 | Lilith Harris | 21 |
87 | Zachary Tessier | 20 |
88 | Spencer Hayward | 20 |
Ben Chrysler | 19 | |
Ary Williams | 18 | |
Matthew Allan | 18 | |
Jesse Wood | 18 | |
James Delaney | 18 | |
Nikolas Seltenreich | 18 | |
Kim Pearce | 18 | |
Evan Weiner | 18 | |
Kevin Dixon | 18 | |
Samuel Petrie | 17 | |
Matthew Okum | 17 | |
Yann Giffaux | 17 | |
Isaac Cole | 17 | |
Fionn Mcphee | 17 | |
Emilie Des Rosiers | 17 | |
Jeremy Cogdill | 17 | |
Jordan Stjean-Bourguignon | 16 | |
Trent Reid | 16 | |
Luke Erdogan | 16 | |
Mark Samson | 16 | |
Alex Boudreau | 16 | |
Thomas Tran | 16 | |
Michael Bucci | 15 | |
John Mercer | 15 | |
Kyle Green | 14 | |
Devin Parry | 14 | |
Gavin Isaac | 14 | |
Aaron Alarie | 14 | |
Joshua W | 14 | |
Dan Dicaire | 14 | |
Andrew Burrows-Johnson | 14 | |
Harry Fang | 14 | |
Jesse Northcote | 14 | |
Dominic Dillman | 14 | |
Josh C | 14 | |
Christian Sargusingh | 14 | |
Tiernan Currie | 14 | |
Mark Szego | 14 | |
Stan Jurkovic | 14 | |
Mark Alain | 14 | |
Paul Robertson | 14 | |
Sam Schwartz | 14 | |
Joseph Arnita | 14 | |
Shawn Beaudette | 14 | |
John Armitage | 13 | |
Joel Rook | 13 | |
Denise Mayo | 13 | |
Domynik Huot | 13 | |
Riley Poot | 13 | |
Mathieu Archambault | 13 | |
Fd A | 13 | |
Matty Peters | 13 | |
Petrus Najem | 13 | |
Nicolas Montminy | 13 | |
Nicholas Lafortune | 13 | |
Jason Wandell | 13 | |
Jacob Brown | 13 | |
Jacob Hadley | 13 | |
Emilio Caruso | 13 | |
?? Sam Baumann | 13 | |
Victor Ho | 13 | |
Kyle Lemieux | 13 | |
Kaleb Desrochers | 13 | |
Ansel Still Nope | 13 | |
Simon Taubman | 13 | |
Kevin Wo | 13 | |
Zachary Touchette | 13 | |
Justin Coulis | 13 | |
Benjamin Beauchamp | 13 | |
Linden Rudner | 13 | |
Bruno Webster | 13 | |
Mackenzie Yendall | 13 | |
Joshua Brown | 13 | |
Cameron (They/Them) Wood | 13 | |
Elias Saswirsky | 13 | |
Jonas Levesque Kinder | 13 | |
Nate Brug | 13 | |
Anderson K | 12 | |
Erik Mccormick | 12 | |
Emilie Courtemanche | 12 | |
Top Gun | 12 | |
Jackson Haime | 12 | |
Gui Belley | 12 | |
Curtis Toupin | 12 | |
Jason M | 12 | |
Matthew Pietrantonio | 11 | |
Simon Lapointe | 11 | |
Brandon Lessard | 11 | |
Georgi Vraykov | 11 | |
Phil R | 11 | |
Nick Puetz | 11 | |
Kyle Van Hooren | 11 | |
Joe Rooney | 11 | |
Samuel Mccabe | 11 | |
Warren Salzman | 11 | |
Josh Mulloy | 11 | |
Long Luu | 11 | |
John Bentley | 11 | |
Matthew Brady | 10 | |
Ken Riley | 10 | |
Aodhan Levi | 10 | |
Jacob Mirsky | 10 | |
Stephen Weber | 10 | |
Sarah Dolan | 10 | |
Catherine Donkin | 9 | |
Stephane Chouinard | 9 | |
Connor Prior | 9 | |
Conrad Cameron | 9 | |
Daniel Beimers | 9 | |
Ryan Collins | 9 | |
Daniel Peeler | 9 | |
Simon Cameron | 9 | |
Mathieu Levasseur | 9 | |
Tristan Le Bahezre | 9 | |
Kyle Ryc | 9 | |
Adam Powell | 9 | |
William Ptolemy | 9 | |
Aleks Colic | 9 | |
Alex Warford | 9 | |
Alexander Aldridge | 9 | |
Brett Reynolds | 9 | |
Andrew Anderson | 9 | |
Callum Cooke | 9 | |
Justin Mcdonald | 9 | |
Kyler Cantwell | 9 | |
Benjamin Liptak | 9 | |
Brennan Fraser | 9 | |
Scott Chapman | 9 | |
Tia Mcdowell | 9 | |
Brody Warford | 9 | |
André Fortier | 9 | |
Jayson Johnson | 9 | |
Riley Young | 9 | |
Ethan Morrill | 9 | |
Derrick Cochrane | 9 | |
Flint Gleeson | 9 | |
Maxime Levy-Tessier | 9 | |
Paul Seguin | 9 | |
Matthew Harris | 9 | |
Patrick Chaar | 9 | |
Jennifer Reynolds | 9 | |
Nicolas Marceau | 9 | |
Nicholas Ford | 9 | |
Nic Johnstone | 9 | |
Jason Andrews | 9 | |
James Perry | 9 | |
Michael Robinson | 9 | |
Jamie Gencarelli | 9 | |
Michael Luffman | 9 | |
Draggan Pilley | 9 | |
Drew Gascoigne | 9 | |
Dylan Mccarthy | 9 | |
Destiny Morren | 9 | |
Sabin Caragea | 9 | |
Thomas B | 8 | |
Justin O'Brien | 8 | |
Toby S | 8 | |
D Blue | 8 | |
Scott Carss | 8 | |
Dillon Eisenmenger | 8 | |
Matt B | 8 | |
Jody Daub | 8 | |
Alex Battistelli | 8 | |
Adam O'Brien | 8 | |
Adam Goldberg | 8 | |
Kieran Macduff | 8 | |
Aaron Byrne | 8 | |
Vince Cheng | 8 | |
Christopher Katsaras | 7 | |
Alex Gayle | 6 | |
Scott Molnar | 6 | |
Daniel Zeran | 6 | |
Kieran Bingham | 6 | |
Riley Cooper | 6 | |
Baily Smith | 6 | |
Liam D | 6 | |
Bailee Pegden | 6 | |
Christopher Capy | 5 | |
Mathieu Poirier | 5 | |
Stephane Bourgeois | 5 | |
Mark Dolan | 5 | |
Cassara Mcarthur | 5 | |
Debbie Williams | 5 | |
Eric Bedard | 5 | |
Slyvain Laporte | 5 | |
Matthew Irving | 5 | |
Nathan Swift | 5 | |
Ari Hymes | 5 | |
Alex Shepherd | 5 | |
Daniel Gunther | 5 | |
Michael Reynen | 5 | |
Jay Poore | 5 | |
Nick Sirman | 5 | |
Jarod Stackhouse | 5 | |
Tyler Burke | 5 | |
Clara Gunther | 5 | |
Phil Kay | 5 | |
Ethan Boxall | 5 |
WizardTower.com Open Championship Free Entry Qualifiers
(Free entry if you are in the Top 4 of a Premier Event)
PLACE | PLAYER NAME |
---|---|
1 | Cameron Ruether |
2 | Curtis Toupin |
3 | Mark Fallarme |
4 | Sam Ankenmann |
5 | Devon Elsdon |
6 | Ronald Mackenzie |
7 | Justin Murphy |
8 | Hassan Allam |
9 | Jizheng Tian |
10 | Kevin Shimotakahora |
11 | Matt Lapierre |
12 | Justin Hebert |
13 | Samuel Baumann |
14 | Andrew Brien |
15 | Nick Klimchuck |
16 | Devin Parry |
17 | Jason Aylesworth |
18 | Nick Wright |
19 | Jacob Cailloux |
20 | Cortlin Docken |
21 | Guy Belley |
22 | Philip Wong |
23 | Kegan Chang |
24 | Tim Stanley |
25 | Alex Battistelli |
26 | Daniella Goran |
27 | Jason Wandell |
28 | Chris Capy |
29 | Jon Piazza |
30 | Ahmed Al-slaq |
31 | Lorne Porter |
32 | Kaden Jackson |
33 | Nathan Bruggink |
34 | Ryan Neville |
35 | Logan Aylesworth |
36 | Paul Czuboka |
37 | Scott Mclachlin |
38 | Arca Gunay |
39 | Aaron Holland |
40 | Andrew Burrows-Johnson |
41 | James Connah-haymond |
42 | Cliff Labre |
43 | Theresa Connah-haymond |
44 | Ryan Westfall |