Player of the Month Standings up to October 10 2019
October Player Of The Month Leaderboard
(Top 8 Player of the Month Point earners will win entry for the Player of the Month Tournament, 9th to 16th will receive a free draft entry that can be used the following month)
PLACE | PLAYER NAME | POINTS |
---|---|---|
1 | Sam Baumann | |
2 | Lorne Porter | |
3 | Chun He | |
4 | Justin Hebert | |
5 | Jeff Hadd | |
6 | Greg Makuch | |
7 | Jon Piazza | |
8 | Aidan Cruz | |
9 | Ryder Cruz | |
10 | Cliff Wilder | |
11 | Phil Florack | |
12 | Matt Lapierre | |
13 | Richie Cruz | |
14 | Chris Porteous | |
15 | Jason Wandell | |
16 | Rupert Creasy | |
17 | Robert Blackmore | |
18 | Kegan Chang | |
19 | Arca Gunay | |
20 | Philip Wong | |
21 | Ryan Murray | |
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 |
WizardTower.com Open Championship Free Entry Qualifiers
(Free entry if you are in the Top 4 of a Premier Event)
PLACE | PLAYER NAME |
---|---|
1 | Cameron Ruether |
2 | Curtis Toupin |
3 | Mark Fallarme |
4 | Sam Ankenmann |
5 | Devon Elsdon |
6 | Ronald Mackenzie |
7 | Justin Murphy |
8 | Hassan Allam |
9 | Jizheng Tian |
10 | Kevin Shimotakahora |
11 | Matt Lapierre |
12 | Justin Hebert |
13 | Samuel Baumann |
14 | Andrew Brien |
15 | Nick Klimchuck |
16 | Devin Parry |
17 | Jason Aylesworth |
18 | Nick Wright |
19 | Jacob Cailloux |
20 | Cortlin Docken |
21 | Guy Belley |
22 | Philip Wong |
23 | Kegan Chang |
24 | Tim Stanley |
25 | Alex Battistelli |
26 | Daniella Goran |
27 | Jason Wandell |
28 | Chris Capy |
29 | Jon Piazza |
30 | Ahmed Al-slaq |
31 | Lorne Porter |
32 | Kaden Jackson |
33 | Nathan Bruggink |
34 | Ryan Neville |
35 | Logan Aylesworth |
36 | Paul Czuboka |
37 | Scott Mclachlin |
38 | Arca Gunay |
39 | Aaron Holland |
40 | Andrew Burrows-Johnson |
41 | James Connah-haymond |
42 | Cliff Labre |
43 | Theresa Connah-haymond |
44 | Ryan Westfall |