Player of the Month Standings up to October 10 2019
October Player Of The Month Leaderboard
(Top 8 Player of the Month Point earners will win entry for the Player of the Month Tournament, 9th to 16th will receive a free draft entry that can be used the following month)
Place | NAME | POTM Points |
---|---|---|
1 | Justin Hebert | 264 |
2 | Lorne Porter | 214 |
3 | Eddie Hogue | 151 |
4 | Jeff Hadd | 145 |
5 | Jim Smith | 121 |
6 | Matt Lapierre | 116 |
7 | Sam Baumann | 114 |
8 | Markus Sawatzky | 109 |
9 | Chun He | 105 |
10 | Thomas Tran | 84 |
11 | Luka Lawford | 74 |
12 | Warren Van Eeden | 72 |
13 | Jonathan Smith | 65 |
14 | Napoleon Jofre | 61 |
15 | Devin Waclawik | 59 |
16 | Pat G | 58 |
17 | Morgan Maceachern | 57 |
18 | Donat Dinelle | 56 |
19 | Kyle Van Hooren | 52 |
20 | Gui Belley | 50 |
21 | Mitchell Sheridan | 49 |
22 | Paul Czuboka | 47 |
23 | Justin Plume | 46 |
24 | William Lefebvre | 45 |
25 | Justin Lee-Jenkins | 43 |
26 | Steve Borax | 41 |
27 | Nik Nemec | 41 |
28 | Dastan Masydykov | 41 |
29 | Brandon Hersh | 41 |
30 | David Olsen | 41 |
31 | Gabriel Hubert | 40 |
32 | Peter Willis | 39 |
33 | Harry Fang | 39 |
34 | E Z | 39 |
35 | Terrence Johnstone | 39 |
36 | Jeremy Tian | 38 |
37 | Amin Zeina | 38 |
38 | Phil Vandersleen | 37 |
39 | Christopher Capy | 37 |
40 | Joshua Firth | 36 |
41 | Tiago Granja | 35 |
42 | John Tessier | 35 |
43 | Kyle Ryc | 34 |
44 | Nicholas Puetz | 33 |
45 | Long Luu | 33 |
46 | Aaron Alarie | 33 |
47 | Jason Breault | 33 |
48 | Xander Graham | 33 |
49 | Jacob Hadley | 33 |
50 | Hassan Allam | 31 |
51 | Scott Molnar | 30 |
52 | Curtis Toupin | 30 |
53 | Kevin Shimotakahara | 30 |
54 | Sebastien Buxcey | 29 |
55 | Nick Wright | 29 |
56 | Christopher Macdonald | 28 |
57 | Sebastien Sicard | 28 |
58 | Kevin Dixon | 28 |
59 | Toby Yu | 28 |
60 | Tommy Hynes-Ventura | 28 |
61 | Pat Shortt | 28 |
62 | Toby S | 27 |
63 | Rob Blackmore | 25 |
64 | Trevor Hubbard | 25 |
65 | Aodhan Levi | 25 |
66 | Biing Chyn Lai | 25 |
67 | Luke Erdogan | 24 |
68 | Will Comfort | 23 |
69 | Peter T | 23 |
70 | Dominic Dillman | 22 |
71 | Tiernan Currie | 22 |
72 | Tyler Page | 22 |
73 | Sebastien Dunne | 22 |
74 | Jean-Francois Dube | 22 |
75 | Mike Gouthro | 22 |
76 | Louis-Philippe Dugal | 21 |
77 | Benton Ehrmann | 20 |
78 | Josh Mulloy | 20 |
79 | Amelia Francis | 18 |
80 | David Underwood | 18 |
81 | Erica Lekawski | 18 |
82 | B M | 17 |
83 | Liam Lahey | 17 |
84 | Mitchell Garber | 17 |
85 | Mike Brierley | 17 |
86 | Evan Flett | 17 |
87 | Georges El-Hage | 17 |
88 | Kevin Sun | 16 |
89 | Kyle Green | 16 |
90 | Sergio Ramos | 16 |
91 | James Delbridge | 16 |
92 | Luka Cornacchia | 16 |
93 | Andrew Noworaj | 15 |
94 | Eleanor Dubreuil | 15 |
95 | Michael Reynen | 14 |
96 | Callum Cooke | 14 |
97 | Jacques Turpin | 14 |
98 | Ishaq Syed | 14 |
99 | Steven Dunkelman | 14 |
100 | Ryan Miskelly | 14 |
101 | Alex Cadieux | 14 |
102 | Kaitlyn Chubb | 14 |
103 | Maxime?? Pacheco?? | 14 |
104 | Daniel Gunther | 14 |
105 | Ben Chrysler | 13 |
106 | Eric Cherpit | 13 |
107 | Jay Poore | 13 |
108 | Benjamin Beauchamp | 13 |
109 | Kay Jackson | 13 |
110 | Andrew Brien | 13 |
111 | Matthew Parker | 13 |
112 | Marc Gagnon | 13 |
113 | Sean Colby | 13 |
114 | Noah Camel-Toueg | 13 |
115 | Gianluca Virgilio | 13 |
116 | François Cadieux | 12 |
117 | James Kozilek | 12 |
118 | Yuyang Du | 11 |
119 | Bailey White | 11 |
120 | Flint Gleeson | 11 |
121 | Cameron Carter | 11 |
122 | Brad Young | 11 |
123 | Juan Marco Gloriani | 11 |
124 | Kavan Mckee | 11 |
125 | David Coffin | 11 |
126 | Philip Radzichowsky | 11 |
127 | Joseph Arnita | 11 |
128 | Kegan Chang | 11 |
129 | Phil Kay | 11 |
130 | Chad Keefe | 11 |
131 | Ben Milette | 11 |
132 | Evan K | 11 |
133 | Alex Boudreau | 11 |
134 | Alex Graham | 11 |
135 | Alex Gunther | 11 |
136 | Jean-Christophe Guay | 11 |
137 | Malcolm Hyde | 11 |
138 | Stella Ramirez Sagan | 10 |
139 | Riley Young | 10 |
140 | Mac Cooper | 10 |
141 | Edward Riche | 10 |
142 | Marie-Josée Bertrand | 9 |
143 | Leban Farah | 9 |
144 | Scott Barker | 9 |
145 | River Dowsett | 9 |
146 | Matthew Okum | 9 |
147 | Brian Saunders | 9 |
148 | Julien-Gabriel Tessier | 9 |
149 | Austin Moore | 9 |
150 | Chris Hsueh | 9 |
151 | Geoff Langford | 9 |
152 | Riley Cooper | 9 |
153 | Gavin Isaac | 9 |
154 | James Perry | 9 |
155 | Raphael Barker | 9 |
156 | Dennis Le | 9 |
157 | James Slaven | 9 |
158 | Steve Berard | 8 |
159 | Nicolas Marceau | 8 |
160 | Jesse Whitfield | 8 |
161 | Victor Ho | 8 |
162 | Chris Gray | 8 |
163 | Trevor Connolly | 8 |
164 | Cody Kingan | 8 |
165 | ?? Nelson ?? Kim | 8 |
Noah Thompson | 7 | |
Sam Webster | 6 | |
Marie Leunissen | 6 | |
Cassara Mcarthur | 6 | |
Joe Neff | 5 | |
Christopher Katsaras | 5 | |
Ben Mostafa | 5 | |
Ethan Morrill | 5 | |
Raphael Ling | 5 | |
Liam Brennan | 5 | |
Alex Hartshorn | 5 | |
Martin Newall | 5 |
WizardTower.com Open Championship Free Entry Qualifiers
(Free entry if you are in the Top 4 of a Premier Event)
PLACE | PLAYER NAME |
---|---|
1 | Cameron Ruether |
2 | Curtis Toupin |
3 | Mark Fallarme |
4 | Sam Ankenmann |
5 | Devon Elsdon |
6 | Ronald Mackenzie |
7 | Justin Murphy |
8 | Hassan Allam |
9 | Jizheng Tian |
10 | Kevin Shimotakahora |
11 | Matt Lapierre |
12 | Justin Hebert |
13 | Samuel Baumann |
14 | Andrew Brien |
15 | Nick Klimchuck |
16 | Devin Parry |
17 | Jason Aylesworth |
18 | Nick Wright |
19 | Jacob Cailloux |
20 | Cortlin Docken |
21 | Guy Belley |
22 | Philip Wong |
23 | Kegan Chang |
24 | Tim Stanley |
25 | Alex Battistelli |
26 | Daniella Goran |
27 | Jason Wandell |
28 | Chris Capy |
29 | Jon Piazza |
30 | Ahmed Al-slaq |
31 | Lorne Porter |
32 | Kaden Jackson |
33 | Nathan Bruggink |
34 | Ryan Neville |
35 | Logan Aylesworth |
36 | Paul Czuboka |
37 | Scott Mclachlin |
38 | Arca Gunay |
39 | Aaron Holland |
40 | Andrew Burrows-Johnson |
41 | James Connah-haymond |
42 | Cliff Labre |
43 | Theresa Connah-haymond |
44 | Ryan Westfall |